| Item | Description |
| 1 | TS vessel with cooling coil |
| 2 | Shut-off valve |
| 3 | Level switch |
| 4 | Pressure gauge (membrane transducer) |
| 5 | Thermometer |
| 6 | Check valve |
| 7 | Safety valve (set pressure 8 bar) |
| A | Buffer/barrier fluid IN |
| B | Buffer/barrier fluid OUT |
| C | Pressure gas connection |
| E | Cooling water OUT |
| D | Cooling water IN |
| Designation | TS3004 | TS3007 |
|---|---|---|
| Design code | PED 2014/68/EU | PED 2014/68/EU |
| Integrated cooling coil | ■ | ■ |
| Volume, vessel (liters) | 3.5 | 6.7 |
| Volume, tube (liters) | 0.2 | 0.5 |
| Allowable pressure1) | 8 bar (116 PSI) |
8 bar (116 PSI) |
| Allowable temperature1) | -10 °C ... +140 °C (14 °F … + 284 °F) |
-10 °C ... +140 °C (14 °F … + 284 °F) |
| Cooling capacity – natural circulation (kW)2) | 1 | 2 |
| Cooling capacity – forced circulation (kW)2) | 2 | 4 |
| Metal parts | 1.4571 | 1.4571 |
| Seal | EPDM | EPDM |