dh61) | d11) | D1) | D11) | dB1) | LK1) | L12) | L22) | L32) | L43) | L53) | L63) |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | 50 | 210 | 140 | 15 | 175 | 47 | 59 | 71 | 28 | 40 | 52 |
50 | 58 | 220 | 150 | 15 | 185 | 47 | 59 | 71 | 28 | 40 | 52 |
60 | 68 | 230 | 160 | 15 | 195 | 47 | 59 | 71 | 28 | 40 | 52 |
70 | 78 | 240 | 170 | 15 | 205 | 47 | 59 | 71 | 28 | 40 | 52 |
80 | 90 | 260 | 180 | 15 | 220 | 47 | 59 | 71 | 28 | 40 | 52 |
90 | 100 | 270 | 190 | 15 | 230 | 47 | 59 | 71 | 28 | 40 | 52 |
100 | 110 | 280 | 200 | 15 | 240 | 51 | 65 | 79 | 32 | 46 | 60 |
110 | 120 | 290 | 210 | 15 | 250 | 51 | 65 | 79 | 32 | 46 | 60 |
120 | 130 | 300 | 220 | 15 | 260 | 51 | 65 | 79 | 32 | 46 | 60 |
130 | 140 | 310 | 230 | 15 | 270 | 51 | 65 | 79 | 32 | 46 | 60 |
140 | 150 | 320 | 240 | 15 | 280 | 51 | 65 | 79 | 32 | 46 | 60 |
150 | 160 | 330 | 250 | 15 | 290 | 51 | 65 | 79 | 32 | 46 | 60 |
160 | 170 | 340 | 260 | 19 | 300 | 51 | 65 | 79 | 32 | 46 | 60 |
170 | 180 | 350 | 270 | 19 | 310 | 51 | 65 | 79 | 32 | 46 | 60 |
180 | 190 | 360 | 280 | 19 | 320 | 51 | 65 | 79 | 32 | 46 | 60 |
190 | 200 | 370 | 290 | 19 | 330 | 51 | 65 | 79 | 32 | 46 | 60 |
200 | 210 | 420 | 310 | 15 | 365 | 55 | 71 | 87 | 36 | 52 | 68 |
220 | 230 | 440 | 330 | 15 | 385 | 55 | 71 | 87 | 36 | 52 | 68 |
240 | 250 | 460 | 350 | 15 | 405 | 55 | 71 | 87 | 36 | 52 | 68 |
260 | 270 | 480 | 370 | 19 | 425 | 55 | 71 | 87 | 36 | 52 | 68 |
280 | 290 | 500 | 390 | 19 | 445 | 55 | 71 | 87 | 36 | 52 | 68 |
300 | 310 | 520 | 410 | 19 | 465 | 55 | 71 | 87 | 36 | 52 | 68 |
320 | 330 | 540 | 430 | 19 | 485 | 55 | 71 | 87 | 36 | 52 | 68 |
340 | 350 | 560 | 450 | 19 | 505 | 55 | 71 | 87 | 36 | 52 | 68 |
Dimensions in millimeter
1) For all types
2) For types WDS, WDA
3) For type WDK
Special sizes on request.
Special dimensions for e.g. blast furnaces, mills and dryers up to d = 4,000 mm.