EA560
Dimensions

EA560 For a larger view, please mouseover the image.
d d d1 d2 d3 d4 l l1 l2
0.375 9.525 22.225 14.3 12.7 23.5 28.6 6.4 1
0.500 12.700 25.400 17.5 15.9 26.0 28.6 6.4 1
0.625 15.875 31.750 20.6 19.1 30.0 32.5 8.7 1
0.750 19.050 34.925 23.8 22.2 32.5 32.5 8.7 1
0.875 22.225 38.100 27.0 25.4 37.5 34.1 8.7 1
1.000 25.400 41.275 30.2 28.6 44.0 36.5 9.5 1
1.125 28.575 44.450 33.3 31.8 48.0 38.1 9.5 1
1.250 31.750 47.625 36.5 34.9 50.0 38.1 9.5 1
1.375 34.925 50.800 39.7 38.1 54.5 39.7 9.5 1
1.500 38.100 53.975 42.9 41.3 58.5 39.7 9.5 1
1.625 41.275 60.325 46.0 44.5 64.0 47.6 11.1 1
1.750 44.450 63.500 49.2 47.6 67.0 47.6 11.1 1
1.875 47.625 66.675 52.4 50.8 71.0 50.8 11.1 1
2.000 50.800 69.850 55.6 54.0 73.5 50.8 11.1 1

Dimensions in inch

d d1 d2 d3 d4 l l1 l2
8 21 13 12 20.0 18 7 2
9 24 16 13 21.0 23 7 2
10 24 16 14 23.5 23 7 2
11 24 16 15 23.5 23 7 2
12 26 17 16 26.0 24 7 2
13 26 17 17 26.0 24 7 2
14 28 21 18 28.0 25 7 2
15 28 21 19 28.0 25 7 2
16 32 22 20 30.0 27 8 2
17 32 22 21 32.5 27 8 2
18 35 25 22 32.5 26 8 2
19 35 25 23 32.5 26 8 2
20 38 27 24 35.5 28 8 2
22 40 29 26 37.5 28 8 2
25 44 32 29 42.0 29 9 2
28 46 34 32 45.5 30 9 2
30 50 38 35 48.0 31 9 2
32 54 40 37 50.0 33 9 2
35 58 44 40 54.5 36 10 2
38 60 46 43 58.5 37 10 2
40 64 48 45 62.5 38 10 2
45 66 52 50 66.5 40 10 2
50 72 58 55 72.5 42 10 2

Dimensions in millimeter